

Kubota Diesel Generators

| DKG-8P | 5.6KW/7KVA | D905-E2BG | 3L/NA |
| DKG-10P | 7.2KW/9KVA | D1105-E2BG | 3L/NA |
| DKG-15P | 10.6KW/13.2KVA | D1703-E2BG | 3L/NA |
| DKG-20P | 12KW/15KVA | D1803-E2BG | 3L/NA |
| DKG-25P | 16KW/20KVA | V2403-E2BG | 4L/NA |
| DKG-34P | 23.2KW/29KVA | V3300-E2BG | 4L/NA |
| DKG-43P | 28KW/35KVA | V3300-T-E2BG | 4L/TC |
| DKG-10PM | 8KW/10KVA | D1105-E2BG | 3L/NA |
| DKG-20PMD | 16KW/20KVA | D1803-E2BG | 3L/NA |
| DKG-20PMV | 16KW/20KVA | V2203-E2BG | 4L/NA |
| DKG-25PM | 20KW/25KVA | V2403-E2BG | 4L/NA |
| DKG-34PM | 27.2KW/34KVA | V3300-E2BG | 4L/NA |
| DKG-43PM | 34KW/43KVA | V3300-TE2BG | 4L/TC |
More Japanese Engine power

Isuzu delivers a comprehensive range of reliable, durable, and eco-friendly diesel engines, spanning from compact 11.8 horsepower (8.8kW) models to powerful 512 horsepower (382kW) heavy-duty units.
Renowned for robust engineering and advanced technologies like electronic common-rail systems and variable-capacity turbochargers, these engines meet stringent global emissions standards (including EPA Tier 4 Final and Japan 2016 regulations) without requiring Diesel Particulate Filters in many applications.
Designed for versatility, Isuzu diesel engines power diverse applications globally, including commercial trucks (like D-MAX, GIGA, and N-Series), industrial equipment, agricultural machinery, marine vessels, and generator sets. Their reputation is built on fuel efficiency, longevity, and validated performance across demanding off-road and on-road environments.
| DLG-25P | 16KW 20KVA | JE493DB-04 | 4L/NA |
| DLG-30P | 20KW/ 5KVA | JE493DB-02 | 4L/NA |
| DLG-35P | 24KW/30KVA | JE493ZDB-04 | 4L/TC |
| DLG-40P | 32KW/40KVA | JE493ZLDB-02 | 4L/TCA |
| DLG-25PM | 20KW/25KVA | JE493DBE-03 | 4L/NA |
| DLG-30PM | 24KW/30KVA | JE493DBE-01 | 4L/NA |
| DLG-40PM | 32KW/40KVA | JE493ZLDB-02 | 4L/TCA |

Yanmar is a pioneering global manufacturer renowned for developing the world’s first compact horizontal diesel engine in 1933 .
Their diverse diesel engine portfolio spans from 4.5 to 5,000 horsepower, powering critical applications in agriculture, marine propulsion, construction, and industrial sectors . Key strengths include exceptional fuel efficiency, industry-leading reliability, compact designs, and compliance with stringent global emissions standards like EPA Tier 4, EU Stage V, and IMO Tier II .
Engineered specifically for marine and industrial use—not adapted from other platforms—Yanmar engines prioritize low lifecycle costs, high torque, and continuous operation under extreme conditions .
| DYG-6P | 5KW/6KVA | 3TNM68-GGE | 3L/NA |
| DYG-10P | 8KW/10KVA | 3TNV82A-GGE | 3L/NA |
| DYG-13P | 10KW/12.5KVA | 3TNV88-GGE | 3L/NA |
| DYG-20P | 16KW/20KVA | 4TNV84T-GGE | 4L/TC |
| DYG-30P | 24KW/30KVA | 4TNV98-GGE | 4L/NA |
| DYG-35P | 28KW/35KVA | 4TNV98-GGE | 4L/NA |
| DYG-40P | 32KW/40KVA | 4TNV98T-GGE | 4L/TC |
| DYG-50P | 40KW/50KVA | 4TNV106-GGE | 4L/NA |
| DYG-60P | 48KW/60KVA | 4TNV106T-GGE | 4L/TC |
| DYG-10PM | 7.2KW/9KVA | 3TNV76-GGE | 3L/NA |
| DYG-22PM | 16.4KW/20.5KVA | 4TNV88-GGE | 4L/NA |
| DYG-25PM | 20.4KW/25.5KVA | 4TNV84T-GGE | 4L/TC |
| DYG-40PM | 32KW/40KVA | 4TNV98-GGE | 4L/NA |
| DYG-50PM | 39.2KW/49KVA | 4TNV98T-GGE | 4L/TC |
| DYG-60PM | 46.4KW/58KVA | 4TNV106-GGE | 4L/NA |


























